We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches.
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so on. Common We inspect each piece of bearing by ourselves just before shipping.strands have an even number of pitches, pin back links, and roller links. A roller chain strand can be shortened by taking away links and lengthened by adding total or a 50 % links (offset backlinks). industrial parts which includes roller chains. Roller chains are accessible in common, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Kinds include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are obtainable in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs consist of agricultural, conveyors, drilling, electronics assembly, food processing, fork carry vans, hoists, packaging & textile equipment.
Item parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | 9.525 | one.six | 1.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | one.2 |
LM11949/ten | 19.05 | forty five.237 | 15.494 | 16.637 | 12.065 | 1.2 | one.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | one.five |
LM12749/ten | 21.987 | forty five.237 | 15.494 | sixteen.637 | twelve.?065 | 1.two | one.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | 12.065 | 1.two | one.2 |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | thirteen.ninety seven | one.two | 1.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.5 | one |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | 12.7 | one | 1.two |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | twelve.7 | 1 | one.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
L44643/ten | twenty five.4 | fifty.292 | fourteen.224 | 14.732 | 10.668 | one.2 | 1.2 |
M84548/10 | 25.four | 57.15 | 19.431 | 19.431 | 14.732 | one.five | 1.5 |
15101/15243 | 25.4 | sixty one.912 | 19.05 | 20.638 | 14.288 | .8 | 2 |
7100/7196 | 25.4 | fifty.005 | 13.495 | fourteen.26 | nine.525 | 1.1 | one |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | twelve.7 | 1 | 1.two |
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | 14.282 | three.six | one.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | one.two |
L45449/ten | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.six | one.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | 1.2 |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.six | one.6 |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 |
2580/twenty | 31.seventy five | 66.421 | 25.four | 25.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | 72.233 | twenty five.four | 25.4 | 19.842 | 2.four | two.4 |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | 16.764 | eleven.938 | sp | one.two |
L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | seventy two.233 | twenty five.4 | twenty five.4 | 19.842 | three.6 | 2.4 |
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 |
JL69349/ten | 38 | sixty three | 17 | seventeen | thirteen.5 | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.ninety seven | sp | 1.two |
LM29749/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | 2.three | one.3 |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.4 | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/twenty | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | sixty seven.975 | seventeen.5 | eighteen | thirteen.5 | sp | one.five |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .eight |
LM501349/14 | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .eight |
18590/twenty | 41.275 | 82.55 | 26.543 | 25.654 | twenty.193 | three.six | 3.2 |
25577/twenty | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | three.six | .eight |
25580/20 | forty four.45 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.five | .eight |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
LM503349/ten | 45.987 | seventy four.976 | 18 | 18 | 14 | 2.4 | one.6 |
JLM104948/10 | fifty | eighty two | 21.501 | twelve.501 | 17 | 3 | .five |
LM10949/11 | 50.8 | 82.fifty five | 21.fifty nine | 22.225 | 16.five | three.6 | 1.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.7 | two | 1.three |
28KW02G | 28 | 52 | fifteen.8 | eighteen.five | 12 | two | one.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.65 | ten.668 | 2 | one.3 |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | 14.nine | eleven.nine | two | 1.3 |
Product Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway centre constant with the bearing middle,it has a self-aligning houses,can routinely adju EPT because of to installation mistake or shaft deflection arising between the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not a lot more than 1-2.5,the bearing can even now perform properly.Can bear radial load and axial load,specially for heavy obligation and shock hundreds.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are made with a taper so that the floor planes of the raceways and roller axis meet at a point. The rollers are guided by a flange on the interior ring.Outer ring, interior ring and roller assembly. The non-separable interior ring and roller assembly is known as the “cone”, and the outer ring is named the “cup”. Inside clearance is established for the duration of mounting by the axial situation of the cone relative to the cup.
Programs
Our business
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He started out from the bearing manufacturing, researched the bearing creation process and technological innovation, then transferred to the company’s product sales office, produced the worldwide market place, served consumers from all more than the globe and domestic buying and selling businesses, and was unanimously regarded and praised by customers.
Beginning from “zero”, in order to supply better and versatile providers to clients, HangZhou Prime Seiko Areas (bearing) Co., Ltd. was launched, which is positioned in HangZhou, ZheJiang Province, the globe bearing distribution centre, with exclusive geographical advantages. Relying on the advantages of regional industrial chain, we can create large efficiency bearing goods with skilled technological innovation. At the same time, through a lot more than 10 years of accumulation and summary, we can offer the mo EPT professional financial bearing options for overseas clients and domestic exporting businesses.
Our firm primarily generates automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT international locations and areas. The estimated turnover in 2571 is more than 5 million US pounds.
We have the import and export proper, with SGS certification and produced-in-china subject certification ! we are Audited Supplier of MIC. The independent brand “RIME MAX” vehicle bearings is very popular all in excess of the entire world. Our organization tenet is “serving clients with full heart”.”Let buyer happy is our final intention”. Our function philosophy is “detai EPT determine good results or failure and attitude determines every thing!”
David Ding, 36 many years old in 2571, hopes that we can comprehend our desire together! Get the future with our skilled service!
Manufacturing unit tour
Our services
Shopper comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Product packaging?
One carton carton wood pallet
2 .The manufacturing cycle of the merchandise?
Location express 1 working day
Standard products 7-30 days
Customized products 30-forty days
3.Item guide time?
3-20 days with much less quantity
Huge number of thirty-forty five days
4What is the core industry?
Europe South The usa Middle Ea EPT Africa
five What are our positive aspects?
Great service!
Answer swiftly!
Real merchandise pictures!
Create foreseeable future with provider!
The use of first tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the listed replacement elements contained herein are not sponsored, authorized, or created by the OEM.