We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Company”. Competence Much more importantly, we make specific parts according to provided drawings/samples and warmly welcome OEM inquiries. for industrial chains and sprockets It is our every day challenge to supply our clients with the optimal item – that signifies optimal for the needed software and for the customers’ particular needs. In some situations it indicates that we in fact create and manufacture really specific chain types for one distinct buyer. In buy to be able to do so, a few issues are essential: Maker & distributor of roller & wire rope conclude chains. Kinds of chains include alloy, large tensile transport, large examination & evidence coil chains. Programs include log chains, cargo lashings, pipe line handing, tailgates, guard rails & change chains.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.seventy five | 11 | 10 | .6 | .6 | .053 |
35713 | seventeen | forty | 13.25 | 12 | 11 | one | one | .074 |
35714 | twenty | 47 | 15.25 | fourteen | 12 | one | one | .12 |
35715 | twenty five | 52 | sixteen.twenty five | fifteen | 13 | one | 1 | .fifteen |
35716 | thirty | 62 | 17.twenty five | sixteen | 14 | one | 1 | .22 |
35717 | 35 | 70 | 18.25 | seventeen | 15 | 1.five | one.5 | .32 |
35718 | 40 | 80 | 19.75 | eighteen | 16 | 1.5 | 1.5 | .42 |
35719 | forty five | 85 | 20.75 | 19 | sixteen | one.5 | 1.5 | .forty seven |
35710 | fifty | ninety | 21.75 | 20 | 17 | one.5 | 1.five | .fifty three |
35711 | fifty five | a hundred | 22.seventy five | 21 | 18 | two | 1.five | .69 |
35712 | sixty | a hundred and ten | 23.75 | 22 | 19 | 2 | 1.5 | .86 |
32004 | twenty | 42 | fifteen | 15 | 12 | .six | .six | .097 |
32005 | twenty five | forty seven | fifteen | fifteen | 11.five | .6 | .6 | .11 |
32006 | 30 | fifty five | seventeen | 17 | thirteen | 1 | one | .seventeen |
32007 | 35 | 62 | 18 | 18 | 14 | one | 1 | .22 |
32008 | forty | 68 | 19 | 19 | 14.five | 1 | one | .27 |
32009 | forty five | 75 | twenty | twenty | 15.5 | one | 1 | .34 |
32571 | fifty | 80 | 20 | twenty | 15.five | one | one | .37 |
32011 | fifty five | ninety | 23 | 23 | 17.5 | 1.5 | one.five | .fifty five |
32304 | twenty | fifty two | 22.25 | 21 | eighteen | one | one | .22 |
32305 | twenty five | 62 | 22.25 | 24 | 20 | 1.5 | one.5 | .36 |
32306 | thirty | 72 | 28.seventy five | 27 | 23 | 1.five | 1.five | .55 |
32307 | 35 | 80 | 32.75 | 31 | 25 | one.five | 1.5 | .757 |
32308 | 40 | ninety | 35.twenty five | 33 | 27 | one.five | 1.five | one.02 |
32309 | 45 | a hundred | 38.twenty five | 36 | 30 | two | 1.five | 1.forty two |
32310 | fifty | one hundred ten | 42.twenty five | forty | 33 | 2.5 | 2 | 1.88 |
32311 | 55 | a hundred and twenty | forty five.5 | forty three | 35 | two.five | two | 2.39 |
32312 | sixty | a hundred thirty | 48.five | 46 | 37 | 3 | 2.5 | two.ninety six |
32204 | 20 | 47 | 19.25 | 18 | 15 | one | 1 | .16 |
32205 | 25 | fifty two | 19.25 | 18 | sixteen | one | 1 | .179 |
32206 | 30 | sixty two | 21.25 | twenty | seventeen | 1.five | 1.five | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | 1.five | one.5 | .forty three |
32208 | forty | eighty | 24.seventy five | 23 | 19 | one.5 | one.five | .537 |
32209 | forty five | 85 | 24.seventy five | 23 | 19 | one.five | one.five | .fifty eight |
32210 | fifty | 90 | 24.75 | 23 | 19 | two | one.5 | .sixty one |
32211 | 55 | one hundred | 26.75 | twenty five | 21 | two | one.5 | .83 |
32212 | sixty | a hundred and ten | 29.75 | 28 | 24 | 2 | one.5 | 1.eighteen |
32213 | 65 | 120 | 32.seventy five | 31 | 27 | 2 | 1.five | 1.55 |
30302 | fifteen | 42 | 14.25 | 123 | 11 | one | 1 | .095 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | .thirteen |
30303D | 17 | 47 | fifteen.twenty five | 14 | 12 | 2 | two | .13 |
30304 | 20 | 52 | sixteen.twenty five | fifteen | 13 | 1.5 | one.five | .23 |
30305 | twenty five | sixty two | 18.twenty five | 17 | fifteen | 1.5 | one.five | .26 |
30306 | 30 | seventy two | twenty.seventy five | 19 | 16 | 1.five | one.5 | .385 |
30307 | 35 | eighty | 22.seventy five | 21 | 18 | two | one.5 | .533 |
30308 | 40 | 90 | 25.twenty five | 23 | 20 | 2 | 1.5 | .72 |
30309 | forty five | 100 | 27.twenty five | twenty five | 22 | 2 | one.5 | .ninety eight |
3571 | 50 | a hundred and ten | 29.twenty five | 27 | 23 | two.5 | two | one.23 |
3571 | fifty five | one hundred twenty | 31.5 | 29 | 25 | 2.five | 2 | one.sixty three |
3571 | sixty | a hundred thirty | 33.5 | 31 | 26 | three | two.5 | two.three |
320/22 | 22 | forty four | fifteen | fifteen | 11.five | .six | .six | |
320/28 | 28 | fifty two | sixteen | sixteen | 12 | one | one | |
332/28 | 28 | fifty two | 24 | 24 | 19 | one | one | |
332/32 | 32 | sixty five | 26 | 26 | 20.five | one | 1 | |
TR0506R | 25 | 62 | 18.25 | 17 | 14 | one.5 | one.five | |
TRA0607 | 30 | seventy two | twenty.seventy five | 19 | fourteen | one.5 | 1.five |
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started from the bearing manufacturing, studied the bearing creation approach and engineering, then transferred to the firm’s sales section, created the intercontinental market place, served customers from all above the entire world and domestic buying and selling businesses, and was unanimously regarded and praised by clients.
Starting up from “zero”, in order to supply greater and versatile providers to clients, HangZhou Primary Seiko Components (bearing) Co., Ltd. Was founded, which is situated in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with special geographical positive aspects. Relying on the rewards of regional industrial chain, we can make substantial functionality bearing items with professional technologies. At the same time, through more than 10 years of accumulation and summary, we can give the mo EPT professional financial bearing answers for foreign consumers and domestic exporting firms.
Our organization primarily creates automotive bearings, such as automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings. They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are largely exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and locations. The estimated turnover in 2571 is much more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and made-in-China field certification! We are Audited Supplier of MIC. The unbiased model “RIME MAX” car bearings is really well-liked all more than the entire world. Our business tenet is “serving buyers with total heart”. “Permit client content is our final goal”. Our work philosophy is “detai EPT decide good results or failure and attitude decides everything! “
David Ding, 36 years outdated in 2571, hopes that we can realize our aspiration jointly! Win the long term with our expert support!
The use of unique equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed substitute components contained herein are not sponsored, authorized, or manufactured by the OEM.