We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Provider & Top quality controlWe source in depth drawings and supply anytime necessary.The EPG has established up a full set of quality management technique which is presented with sophisticated inspection and examination products. ongoing expansion of our ball bearings, mounted units and power transmission solution lines, along with our focus to detail and quality, has authorized EPG to acquire broad acceptance to a various consumer foundation. EPG is a leading supplier of higher good quality, cost-powerful energy transmission components. As our merchandise strains keep on to expand to meet up with our customer’s wants, our motivation to customized consumer support and on-time supply stays second to none.
Hollow Pin EPT Chain (All)
Very same as the strong pin conveyor chain,only these have a hollow bore via which a metal rod can be put.Again,used to convey items between 2 or a lot more strands of chain.
We possess the sophisticated gear and the advanced technological innovation, this sort of as:
one. C EPT Designer
two. Wire Chopping Machine
3. Chain Managing In Machine
4. EPT Furance
five. Ball Drift
6. Shot Peened Components
7. Style Of Website link Plate Midsection
Pack Depth:
Business Detail:
EPT is one of a professional exporter with exporting Electricity TRANSMISSION Components: Roller chains, EPT chains,Stainless steel Chains, agricultural chains, steel detachable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and many others. All these products have been provided frequently to Globe Broad for above fifteen years.
Welcome speak to for more detail.
EPT Gao(Sales)
Tran-Automobile Industries Co.,Minimal
716 Gold River Centre,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Ultimate Tensile Energy |
Regular Tensile Strength |
Weight Per Meter |
Variety | ||
P | d1 max |
b1 min |
d2 max |
d3 min |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | ||
HB50.8F4 | fifty.80 | 30.00 | ten.fifty | 13.6 | eight.20 | 27.40 | 28.90 | 26. | 3.10 | 42.00/9545 | 48.20 | 2.28 | B |
HB63 | sixty three.00 | 30.00 | ten.00 | eleven.4 | 8.ten | 26.70 | 28.10 | 26.five | 3.ten | fifty.00/11364 | 53.60 | 2.07 | B |
HB63F1 | 63.00 | forty.00 | 10.00 | eleven.four | eight.ten | 26.70 | 28.10 | 26.five | 3.ten | fifty.00/11364 | 53.sixty | 2.27 | B |
HB63F2 | sixty three.00 | 40.00 | twenty.00 | eleven.four | 8.10 | 36.70 | 38.10 | 26.5 | 3.ten | 50.00/11364 | 53.60 | three.20 | B |
HB63BF3 | sixty three. | 40.00 | 15.00 | 11.4 | eight.twenty | 35.60 | 37.00 | 26.five | four.00 | 35.00/7955 | 38.50 | 3.ninety | B |
HB63F4 | sixty three.00 | 30.00 | 20.00 | 11.4 | eight.ten | 36.70 | 38.10 | 26.5 | three.10 | fifty.00/11364 | 53.sixty | 2.97 | B |
HB63F6 | 63.00 | 30.00 | 10.00 | 11.7 | eight.20 | 26.70 | 28.ten | 26.5 | three.10 | 50.00/11364 | fifty six.70 | 2.08 | B |
HB63F7 | 63.00 | forty.00 | eighteen.00 | 14. | 10.twenty | 38.00 | 38.fifty | 28. | four.00 | 50.00/11364 | fifty six.70 | four.26 | B |
HB63F8 | 63.00 | thirty.00 | twenty.00 | 11.7 | eight.10 | 36.50 | 38.00 | 26.5 | three.10 | 50.00/11364 | fifty six.70 | two.91 | B |
HB100 | a thousand.00 | 30.00 | ten.50 | eleven.four | eight.20 | 27.forty | 28.60 | 26. | three.ten | fifty.00/11364 | 53.sixty | 1.fifty six | B |
12AHBF2 | 19.05 | 11.ninety one | 12.70 | 7. | five.ten | 26.fifty | 27.60 | 18. | 2.42 | twenty/4545 | 22.40 | one.39 | A |
12BHPF6SLR | 19.05 | twelve.07 | 11.sixty eight | 6.5 | 4.04 | 22.thirty | 23.fifty | 15.nine | 1.eighty five | 23.6/5364 | twenty five.ninety six | one.twelve | A |
HP38.1F9 | 38.10 | 22.twenty | twelve.70 | 11. | 8.15 | 26.fifty | 27.fifty | eighteen. | 2.fifty | 22/5000 | 24.forty | one.46 | B |
DH16500HP | fifty.00 | 30.00 | ten.50 | 11.4 | 8.twenty | 27.forty | 28.60 | 26. | 3.10 | fifty.00/11364 | fifty three.60 | 2.23 | B |
HB50F4 | 50.00 | 30.00 | 10.00 | 16. | 8.00 | 26.60 | thirty.00 | twenty five.four | three.00 | sixty/13635 | sixty seven.twenty | two.03 | B |
HB50.8F14 | fifty.80 | 30.00 | ten.00 | 16. | eight.00 | 26.60 | 30.00 | 25.4 | three.00 | 60/13635 | 67.20 | 2.01 | B |
HB100F8 | 100.00 | thirty.00 | ten.00 | sixteen. | eight.00 | 26.60 | thirty.00 | 25.four | three.00 | sixty/13635 | sixty seven.20 | 1.37 | B |
The use of first tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown substitution elements contained herein are not sponsored, accredited, or made by the OEM.