We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
How to Read through
ZD DM T 80 – A – 25 – 400 -forty – 1 – 110 – G1 – M
a b c d e f g h i j k l
a. ZD = Firm symbol |
b. Motor Sort DM: Gentle load sort DMX: Large load kind |
c. Components T: Carbon metal S: 301 stainless |
d. Diameter eighty: 80mm |
e. Shape A: Cylindroidal Shell B: Topped Shell C: Cylindroidal Shell + Key |
f. Linear Pace: 25 = 25m/min |
g. Duration of Physique: four hundred = 400mm |
h. Rated Power: forty: 40W |
i. Variety of Period: 1: Single Stage 3. 3 Phases |
j. Voltage a hundred and ten: 110V fifty/60Hz (Usually) |
k. Connection Kind N/A: Direct wire G1: Terminal box G2: Elbow connector G3: Stainless elbow connector |
l. Accessory N/A: with no accessory R: Backstop M: Electromahnetic brake ZV: can be put in vertically or obliquely P: Thermal protector |
Specs:
DM80 Solitary Period:
Rated energy | No. of stages | No. of gear stage | Reduction Ratio | Rated Velocity of Exterior Drum | Rated Pace of Outside the house Drum | Rated Torque | Traction Drive | Shortest Duration of Outdoors Drum |
kW | m/min | min-1 | Nm | N | mm | |||
.09 | 2 | 1 | 3.sixty five | 175.37 | 684.9 | one.1 | 27 | 350 |
five.36 | 119.422 | 466.4 | one.6 | 40 | 350 | |||
6.55 | 97.725 | 381.seven | 1.9 | 49 | 350 | |||
8.sixty three | 74.171 | 289.seven | 2.six | 64 | 350 | |||
2 | thirteen.fifty three | 47.31 | 184.eight | 3.6 | 91 | 380 | ||
eighteen.92 | 33.832 | 132.one | 5.one | 127 | 380 | |||
24.sixty five | 25.968 | one zero one.four | six.6 | a hundred sixty five | 380 | |||
28.05 | 22.eighty two | 89.one | seven.5 | 188 | 380 | |||
33.ninety two | 18.871 | 73.7 | nine.one | 227 | 380 | |||
44.69 | 14.323 | fifty five.9 | 12 | 299 | 380 | |||
58.22 | ten.994 | forty two.nine | fifteen.six | 390 | 380 | |||
3 | sixty seven.08 | 9.542 | 37.three | 16.two | 405 | four hundred | ||
81.eleven | 7.892 | 30.8 | 19.six | 489 | four hundred | |||
91.36 | 7.006 | 27.4 | 22 | 551 | four hundred | |||
102.88 | six.222 | 24.three | 24.eight | 621 | 400 | |||
118.98 | five.38 | 21 | 28.seven | 718 | four hundred | |||
127.seventy four | 5.011 | 19.six | thirty.eight | 771 | four hundred | |||
a hundred forty five.36 | four.404 | seventeen.two | 35.one | 877 | four hundred | |||
one hundred sixty five.64 | 3.864 | fifteen.one | 40 | 999 | 400 | |||
191.56 | 3.342 | thirteen.1 | forty six.2 | 1156 | 400 | |||
231.61 | two.764 | ten.eight | 55.nine | 1397 | 400 | |||
.twelve | two | 1 | three.65 | a hundred seventy five.37 | 684.nine | 1.4 | 36 | 350 |
5.36 | 119.422 | 466.4 | 2.one | 53 | 350 | |||
six.55 | 97.725 | 381.seven | two.6 | 65 | 350 | |||
8.sixty three | seventy four.171 | 289.seven | three.four | 86 | 350 | |||
2 | 13.53 | forty seven.31 | 184.8 | four.eight | 121 | 380 | ||
18.ninety two | 33.832 | 132.1 | six.8 | 169 | 380 | |||
24.sixty five | 25.968 | one zero one.four | 8.eight | 220 | 380 | |||
28.05 | 22.eighty two | 89.1 | 10 | 250 | 380 | |||
33.92 | eighteen.871 | 73.7 | twelve.one | 303 | 380 | |||
forty four.69 | fourteen.323 | 55.9 | 16 | 399 | 380 | |||
58.22 | ten.994 | 42.nine | 20.8 | 520 | 380 | |||
3 | 67.08 | nine.542 | 37.three | 21.6 | 540 | 400 | ||
eighty one.eleven | seven.892 | thirty.eight | 26.one | 652 | four hundred | |||
91.36 | seven.006 | 27.four | 29.four | 735 | four hundred | |||
102.88 | six.222 | 24.three | 33.one | 828 | 400 | |||
118.98 | 5.38 | 21 | 38.three | 957 | four hundred | |||
127.74 | 5.011 | 19.6 | 41.1 | 1571 | 400 | |||
145.36 | 4.404 | 17.two | forty six.8 | 1169 | 400 | |||
165.sixty four | three.864 | 15.one | fifty three.3 | 1332 | four hundred | |||
191.56 | 3.342 | 13.one | 61.six | 1541 | four hundred | |||
231.61 | 2.764 | 10.8 | seventy four.5 | 1863 | 400 |
DM80 Three – Stage:
Rated power | No. of Poles | Gear phase | Reduction Ratio | Rated Velocity of Shell | Rated Revolution of Shell | Rated Torque | Traction Drive | Shortest Length of Exterior Drum |
kW | m/min | min-one | Nm | N | mm | |||
.09 | 2 | 1 | three.65 | 182.385 | 712.3 | 1.one | 27 | 350 |
five.36 | 124.198 | 485.1 | one.6 | forty | 350 | |||
6.55 | a hundred and one.634 | 396.9 | 1.nine | 49 | 350 | |||
8.sixty three | 77.138 | 301.3 | 2.six | sixty four | 350 | |||
2 | thirteen.fifty three | forty nine.202 | 192.2 | three.6 | ninety one | 380 | ||
18.ninety two | 35.185 | 137.four | five.1 | 127 | 380 | |||
24.sixty five | 27.006 | 105.5 | 6.6 | one hundred sixty five | 380 | |||
28.05 | 23.733 | ninety two.7 | 7.5 | 188 | 380 | |||
33.92 | 19.626 | seventy six.7 | nine.1 | 227 | 380 | |||
forty four.69 | fourteen.896 | fifty eight.2 | 12 | 299 | 380 | |||
fifty eight.22 | 11.434 | 44.7 | fifteen.six | 390 | 380 | |||
three | 67.08 | 9.924 | 38.8 | sixteen.2 | 405 | 400 | ||
eighty one.11 | eight.207 | 32.one | 19.6 | 489 | four hundred | |||
91.36 | 7.287 | 28.5 | 22 | 551 | 400 | |||
102.88 | 6.471 | twenty five.three | 24.eight | 621 | 400 | |||
118.ninety eight | 5.595 | 21.nine | 28.7 | 718 | four hundred | |||
127.74 | five.211 | twenty.four | thirty.8 | 771 | 400 | |||
one hundred forty five.36 | four.fifty eight | seventeen.9 | 35.1 | 877 | four hundred | |||
one hundred sixty five.64 | 4.019 | fifteen.7 | forty | 999 | 400 | |||
191.56 | 3.475 | thirteen.6 | forty six.2 | 1156 | four hundred | |||
231.sixty one | 2.874 | 11.two | 55.nine | 1397 | four hundred | |||
.15 | 2 | 1 | 3.65 | 182.385 | 712.three | 1.eight | forty five | 350 |
5.36 | 124.198 | 485.1 | two.seven | sixty six | 350 | |||
six.fifty five | 101.634 | 396.9 | 3.two | 81 | 350 | |||
8.sixty three | 77.138 | 301.three | four.3 | 107 | 350 | |||
2 | thirteen.53 | forty nine.202 | 192.two | six | 151 | 380 | ||
eighteen.92 | 35.185 | 137.four | eight.4 | 211 | 380 | |||
24.65 | 27.006 | a hundred and five.five | eleven | 275 | 380 | |||
28.05 | 23.733 | 92.7 | 12.5 | 313 | 380 | |||
33.ninety two | 19.626 | seventy six.7 | 15.one | 378 | 380 | |||
44.69 | 14.896 | fifty eight.2 | 19.nine | 499 | 380 | |||
fifty eight.22 | eleven.434 | 44.7 | 26 | 650 | 380 | |||
3 | sixty seven.08 | 9.924 | 38.8 | 27 | 674 | four hundred | ||
eighty one.11 | 8.207 | 32.one | 32.six | 816 | four hundred | |||
91.36 | 7.287 | 28.5 | 36.7 | 919 | 400 | |||
102.88 | 6.471 | twenty five.3 | 41.4 | 1034 | 400 | |||
118.ninety eight | 5.595 | 21.nine | 47.nine | 1196 | four hundred | |||
127.seventy four | 5.211 | 20.4 | 51.four | 1284 | four hundred | |||
one hundred forty five.36 | four.fifty eight | seventeen.nine | fifty eight.five | 1462 | 400 | |||
a hundred sixty five.64 | four.019 | 15.7 | 66.6 | 1666 | four hundred | |||
191.fifty six | three.475 | thirteen.6 | seventy seven | 1926 | four hundred | |||
231.61 | two.874 | eleven.two | 93.two | 2329 | four hundred |
Proportions:
Set up Diagram:
FAQ:
Q: What’re your major goods?
A: We at present create Brushed DC Motors, Brushed DC Gear Motors, Planetary DC Equipment Motors, Brushless DC Motors, AC Motors, Substantial Precision Planetary Gearbox and Precision Cycloidal Gearbox and so forth.. You can examine the requirements for previously mentioned motors on our web site and you can e mail us to suggest essential motors for every your specification also.
Q: How to decide on a suited motor or gearbox?
A:If you have motor photographs or drawings to present us, or you have thorough requirements, this kind of as, voltage, pace, torque, motor dimension, wor ept manner of the motor, needed lifetime and noise amount etc, please do not wait to permit us know, then we can suggest suitable motor per your ask for appropriately.
Q: Do you have a custom-made services for your standard motors or gearboxes?
A: Indeed, we can personalize per your request for the voltage, speed, torque and shaft size/form. If you need further wires/cables soldered on the terminal or require to insert connectors, or capacitors or EMC we can make it too.
Q: Do you have an personal design provider for motors?
A: Sure, we would like to design motors independently for our buyers, but some variety of molds are necessory to be developped which may require actual value and design charging.
Q: What is actually your guide time?
A: Usually speaking, our standard standard item will want 15-30days, a little bit longer for custom-made goods. But we are quite adaptable on the direct time, it will depend on the particular orders.
The use of authentic equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed alternative areas contained herein are not sponsored, approved, or manufactured by the OEM.