We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Home Appliances low speed brushless 24V dc electrical motor
Main Attributes
one&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
2&periodSmall measurement dc equipment motor with low pace and big torque
three&period42mm gear motor offer ten&period0Nm torque and much more reliable
four&periodSuitable to small diameter&comma minimal sounds and huge torque software
five&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&interval | Rated voltage | No-load velocity | No-load current | Rated pace | Rated torque | Rated recent | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | seven&period2 |
TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | sixteen |
Gear motor technological knowledge &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | 52 | sixty two | 62 | sixty two | sixty two | 62 |
No-load speed rpm | 1400 | 295 | 110 | fifty eight | forty two | 32 | 23 | sixteen | eleven&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | fourteen | 10&period5 | eight |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | seventy one | 89 | a hundred | 100 | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | three hundred | three hundred | 300 | 300 | 300 |
Equipment motor technological knowledge &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | sixty two | 62 | sixty two | sixty two | sixty two |
No-load speed rpm | 1150 | 240 | ninety two | forty six | 35 | twenty five | eighteen | thirteen | nine&period3 | 6&period6 |
Rated speed rpm | 900 | a hundred ninety | seventy one | 36 | 26 | 19 | fourteen | eleven | eight&period5 | six&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | seventy one | 89 | one hundred | 100 | a hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | a hundred and ten | 216 | three hundred | three hundred | three hundred | three hundred | 300 | 300 |
Equipment motor specialized info &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | sixty two | 62 | 62 | 62 | 62 |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | 12 | 8&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | twenty five | 19 | 14 | ten&period5 | 8&period2 | 5&period7 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | seventy one | 89 | a hundred | a hundred | one hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | a hundred and ten | 216 | 300 | 300 | 300 | 300 | three hundred | three hundred |
Item Application
Other Applications&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Position of Sale&comma Printers&comma Vending Equipment&interval |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Entertainment and Gaming&colon | Gaming Devices&comma Movie Online games&comma Optical Disk Drives&comma RC and Energy Toys&time period |
House Technologies&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Equipment&interval |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Individual Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&period |
Power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 parts for every box&time period
Delivery time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-7 doing work times&semi
TNT&colon 5-7 working days&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon 12-fifteen operating days&semi
By Sea&colon Is dependent on which place
Our Company
TT Motor &lparHK&rpar Industrial Co&period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective areas because 2000&interval
Our merchandise are extensively utilised in entertainment methods&comma automobiles&comma property and industrial appliances and equipment and several other individuals&period of time Our products are reliable and lengthy-long lasting&comma and backed by a long time of expertise&time period We export ninety eight&percnt of our output globally&period
By leveraging our tough-gained track record for honesty&comma dependability and good quality&comma TT Motor aims to carry on as a pioneer in the income overseas by looking for worldwide associates&interval If your company is an stop-consumer of micro-motors&comma a distributor or an agent&comma please speak to us&period We seem forward to being ready to operate collectively with you in the around long term&period of time
FAQ
Q&colon How to order&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is accessible for you&time period remember to speak to us for information&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are offered&periodThe other shipping and delivery ways are also accessible&comma you should speak to us if you need ship by the other delivery way&period
Q&colon How extended is the produce&quest
A&colon Devliver time relies upon on the amount you order&period typically it requires fifteen-twenty five functioning days&time period
Q&colon My package deal has missing products&time period What can I do&quest
A&colon Please make contact with our assist team and we will validate your order with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment ways also could be recognized&commaPlease contact us just before you shell out by the other payment techniques&interval Also thirty-fifty&percnt deposit is available&comma the balance money need to be compensated ahead of delivery&period
The use of first products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed substitution parts contained herein are not sponsored, accepted, or created by the OEM.