Our merchandise are manufactured by present day computerized machinery and equipment. Our primary products are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical basic bearings, Track roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. We are seeking ahead to developing profitable company relationships with new clientele close to the planet in the long term.
Oil Pulse Strain Hydropneumatic Air EPTEPTTct Wrench Automobile Shut off
*Item Images
*SPECIFICATION
Product No. | SQ Push mm | Bolt Capacity (mm) | Totally free Speed (rpm) | Operating Torque Range N-m (6kg/cm2N.m) | WeigEPTT (kg) | Duration (mm) | Common Air Usage (m3/min) | Sounds Amount (dB(A)) | EPT Size(mm) | |
ASHW-30 | nine.five(3/8”) | M4-M5 | 4500 | five-12 | .88 | 167 | .25 | seventy eight | six.five | |
ASHW-40 | 9.5(3/8”) | M5 | 4500 | nine-18 | .91 | 167 | .twenty five | 78 | six.5 | |
ASHW-fifty | 9.5(3/8”) | M5-M6 | 7000 | 12-26 | .91 | 167 | 035 | eighty | 6.five | |
ASHW-sixty | 9.five(3/8”) | M8 | 6500 | 20-35 | 1 | 178 | .4 | eighty | six.5 | |
ASHW-sixty five | nine.five(3/8”) | M8-M10 | 4000 | 26-45 | one.08 | 189 | .42 | eighty two | 8 | |
ASHW-70 | 9.five(3/8”) | M10 | 7100 | 34-57 | one.35 | 194 | .forty five | 82 | eight | |
ASHW-eighty | nine.5(3/8”) | M10-M12 | 5100 | 40-68 | one.21 | 194 | .five | eighty two | 8 | |
ASHW-80H | twelve.seven(one/2”) | M10-M12 | 5100 | forty-72 | 1.27 | two hundred | .five | eighty two | 8 | |
ASHW-ninety | 12.7(1/2”) | M12-M14 | 5500 | fifty five-89 | one.five | 200 | .fifty two | 82 | eight | |
ASHW-100 | 12.7(1/2”) | M14 | 5300 | 75-a hundred and twenty | 1.87 | 209 | .fifty four | eighty three | eight | |
ASHW-one hundred thirty | twelve.seven(1/2”) | M14-M16 | 3500 | one hundred ten-a hundred forty five | 2.22 | 216 | .7 | eighty five | twelve | |
ASHW-150 | 19(3/4”) | M16 | 3600 | a hundred forty five-210 | three | 238 | .72 | 86 | twelve | |
ASHW-180 | 19(3/4”) | M18 | 2800 | 178-250 | 3.nine | 264 | .73 | 86 | twelve | |
ASHW-200 | 19(three/4”) | M18-M20 | 2800 | 230-450 | 4.two | 250 | one.3 | 88 | 12 |
* Far more Items
1) 1”~ 6” Air Orbital Sander/PoEPTTr (Usa, Europe, Japan, EPTTiwan EPTT)
2) 2”~nine ” Air Angle GrinEPTT(Japan ampEPTTiwan EPTT)
3) Air Die GrinEPTT(Japan ampEPTTiwan EPTT)
4) Air EPT GrinEPTT/ Air Pencil Grinder
five) Air ScrewEPTr
six) Air EPTEPTTct Wrench
7) Air Ratchet Wrench
eight) Air Belt Sander
nine) Air Drawing EPTT
10) Air File
eleven) Air Observed
twelve) Air Squeezer
thirteen) Air Pull Setter / Air Riveter
fourteen) Air Drill
15) Air Spray Gun
16) Oil Pulse Air Resources
16) Air Squeeze Riveter
17) Air Chipping Hammer
18) Air EPTT-Squander Stripper
19) SXiHu (West EPT) Dis.Hu (West EPT) Dis. Backup Pad
twenty) Sand Paper
21) EPT Wheel
22) Wool/Sponge/Foam Buffing Pad
23) Mounted Details
24) Riveting Nut, Pop Rivet
25) Vehicle Treatment Poducts
25) All Instruments EPT Elements
And many others…