More importantly, we make special elements according to equipped drawings/samples and warmly welcome OEM inquiries. EPG will constantly adhere to it company spirit of getting sensible, revolutionary, efficient and superb to make the top worldwide transmission travel. With EPG brand name registered in far more than 70 nations around the world like The usa , Europe , Japan and so on, it has associates amid entire world leading enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth.
Major Specifications of Uncommon Earth EPT EPTic Roller
Software: As major parts of EPTic Separator / Belt EPTT
for EPT , Foods ,Grain processing ,Asphalt soften sheet Squander Recycling etc.
Main EPTs : Uncommon Earth EPT Rings and greatest top quality 304 Stainless steel shaft
Diameter of Roller: 100-a hundred and fifty MM
EPTic Intensity : ten thousand-18000 GS
EPT Quality: N45 N 48
Thickness of EPT : 5-twenty MM
Thickness of Gasket : 2-5MM
Services EPT : 15 -20 years
Main Technical specs of Uncommon Earth EPTs
Grade | Max. Energy Merchandise | Remanence | Coercive Power | Rev. Temp. Coeff. | Curie Temp. | Working Temp. | ||||||
(BH)max | Br | Hc | Hci | Bd | EPTT | Tc | Tw | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/oC | %/oC | oC | oC | |
N35 | 33-36 | 263-287 | 11.70-12.ten | 1170-1210 | gt10.nine | gt868 | gt12 | gt955 | -.twelve | -.6 | 310 | eighty |
N38 | 36-39 | 287-310 | twelve.ten-twelve.50 | 1210-1250 | gt11.three | gt899 | gt12 | gt955 | -.twelve | -.6 | 310 | 80 |
N40 | 38-forty one | 302-326 | 12.50-twelve.80 | 1250-1280 | gt11.6 | gt923 | gt12 | gt955 | -.twelve | -.6 | 310 | 80 |
N42 | forty-43 | 318-342 | 12.80-1320 | 1280-1320 | gt11.six | gt923 | gt12 | gt955 | -.twelve | -.six | 310 | 80 |
N45 | 43-forty six | 342-366 | thirteen.twenty-13.eighty | 1320-1380 | gt11. | gt876 | gt12 | gt955 | -.twelve | -.six | 310 | eighty |
N48 | forty six-49 | 366-390 | 13.80-14.20 | 1380-1420 | gt10.5 | gt835 | gt11 | gt876 | -.twelve | -.six | 310 | eighty |
N50 | 47-51 | 347-406 | 13.9-14.3 | 1390-1430 | gt10.5 | gt836 | gt11 | gt876 | -.twelve | -.6 | 310 | eighty |
A Design Drawing of Exceptional Earth EPTic Roller
EPTic Roller Sort EPTic Sparators
Our Certification
Get in touch with Us