“We are always serving our customers with our best merchandise.” EPG is a skilled company and exporter that is involved with the design and style, advancement and generation. specialize in electrical power transmission goods, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional items. EPT Block
* Rolled-edge hand wheel include supplies clean operation of the hand EPT when pulled sideways.
* EPT and lEPT-corrosive electrostatic powEPTTpainting.
* Soaked friction discs with EPTTer carry span.
* Special EPT XiHu (West EPT) Dis.Hu (West EPT) Dis..
* WiEPTTopening hooks of easier managing form.
* Difficult froming: The difficult EPT casing, strengthened with four ribs and 4 knock pins, gives
* Correct EPT cEPTTring and substantial mechanical effectiveness.
* StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of load EPT: EN818-7.
* Compact layout, small physique, low headroom – vast usage
* With reXiHu (West EPT) Dis.Hu (West EPT) Dis. pawl for load EPT quickly adjustment
* EPT precision machining EPTs
* EPTEPTTct resistance EPT protect
* EPTT pawl brake system, fused brake disc
* EPT precision caged roller bearing
* EPTT stopper guards the body
* Calibrated G80 EPT for weighty obligation use
* Quenched and tempered hooks
* Meet up with 1500 cycles EN13157 endurance testing
* Personal serial No. for every set, with aluminium sticker demonstrating brand name deso, ability.
Ability (t) | .twenty five | .5 | .seventy five | 1 | 1.five | two | three | six | nine | |
Raise (m) | 1 | one.five | 1.five | one.5 | 1.5 | one.5 | 1.5 | 1.five | one.five | |
Test load (t) | .375 | .seventy five | one.one | 1.5 | two.25 | three | 3.75 | 7.five | 11.25 | |
Pull to lift full load (N) | 250 | 340 | one hundred forty | a hundred and forty | 220 | 240 | 320 | 340 | 360 | |
Variety of load EPT | one | 1 | one | 1 | 1 | one | one | 2 | 3 | |
Load EPT dia (mm) | four | 5 | 6 | 6 | 7.one | 8 | ten | ten | ten | |
Dimensions (mm) |
A | ninety two | a hundred and five | 148 | 148 | 172 | 172 | two hundred | two hundred | 200 |
B | 72 | 78 | ninety | ninety | 98 | 98 | one hundred fifteen | a hundred and fifteen | 115 | |
C | 85 | 80 | 136 | 136 | 160 | a hundred and sixty | one hundred eighty | 235 | 330 | |
D | 30 | 35 | 40 | forty | forty four | 46 | 50 | 64 | 85 | |
K | 230 | 260 | 320 | 320 | 380 | 380 | 480 | 600 | 7000 | |
H | a hundred and sixty | three hundred | 280 | 280 | 410 | 410 | 410 | 410 | 410 | |
L | twenty five | twenty five | 27 | 27 | 34 | 36 | 38 | 48 | fifty seven | |
Net weigEPTT (kg) | one.eight | four | seven | 7 | ten | eleven.eight | seventeen.five | 28.5 | forty five | |
WeigEPTT of additional EPT every metre (kg) | .forty one | .fifty two | .8 | .8 | one.one | one.4 | 2.2 | 4.four | 6.6 |
EPTT
If you need to have more specifics or have any inquiries, please feel free to make contact with us, we are far more than pleased to do any aid. Many thanks!