We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our solution selection consists of all varieties of helical gear, spur gear, bevel gear, gear rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.EPG The item properly shows environmental safety and energy conserving. is a foremost provider of substantial top quality, expense-successful energy transmission factors. As our item lines proceed to increase to meet our customer’s wants, our dedication to individualized buyer provider and on-time supply stays next to none. Common strands have an even number of pitches, pin hyperlinks, and roller backlinks. A roller chain strand can be shortened by eliminating backlinks and lengthened by incorporating total or a 50 % back links (offset hyperlinks). Industrial Double Pitch Transmission Chain
1. We produce the double pitch conveyor chain with special attachments, the following
Chain NO.
2040,2050,2060,2080,2100
Attachment NO.
A-1, A-2
SA-1, SA-2
K-1, K-2
SK-1, SK-2
WA-1, WA-two
WA-2, WK-one
WK-2, WK-two
WSA-1, WSA-2
WSK-1, WSK-two
We very own the refined equipment and the innovative technologies, this kind of as:
one. C EPT Designer
two. Wire Slicing Equipment
3. Chain Running In Device
four. EPT Furance
five. Ball Drift
six. Shot Peened Components
7. Design Of Link Plate Waistline
Packaging accprding to the customers’ demands
To make the clients’ satifaction is our large goal and subject matter.
Pack Depth:polybag+box+case
Company Element:
EPT is a single of a professional exporter with exporting Electricity TRANSMISSION Components: Roller chains, EPT chains,Stainless steel Chains, agricultural chains, steel detachable chains, specific chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and many others. All these products have been equipped frequently to Entire world Wide for over 15 years.
Welcome contact for much more details.
EPT Gao(Sales)
Tran-Vehicle Industries Co.,Restricted
716 Gold River Centre,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO |
ANSI Chain No. |
P | G | L | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
C208A | C2040 | twenty five.40 | 19.1 | nine.five | 25.4 | 39.6 | 9.one | 3.four |
C208AL | C2042 | twenty five.forty | 19.1 | nine.5 | 25.4 | 39.six | 9.1 | 3.4 |
C208B | 25.forty | 23.2 | twelve.seven | 25.four | 39.6 | 9.1 | 4.five | |
C208BL | twenty five.forty | 23.two | 12.7 | 25.4 | 39.six | nine.1 | four.5 | |
C210A | C2050 | 31.75 | 23.8 | eleven.9 | 31.eight | forty nine. | eleven.one | 5.five |
C210AL | C2052 | 31.seventy five | 23.eight | eleven.nine | 31.8 | forty nine. | 11.one | 5.five |
C212A | C2060 | 38.ten | 28.six | 14.3 | forty two.nine | sixty seven.8 | fourteen.7 | 5.5 |
C212AL | C2062 | 38.10 | 28.6 | 14.3 | forty two.9 | sixty seven.8 | fourteen.seven | five.five |
C212AH | C2060H | 38.10 | 28.six | fourteen.three | forty two.9 | 67.8 | 14.seven | 5.5 |
C212AHL | C2062H | 38.ten | 28.6 | 14.three | 42.nine | sixty seven.eight | 14.7 | five.5 |
C216A | C2080 | 50.eight | 38.1 | 19.1 | fifty five.6 | 87.8 | 19.one | six.8 |
C216AL | C2082 | 50.80 | 38.1 | 19.1 | fifty five.six | 87.8 | 19.1 | 6.eight |
C216AH | C2080H | 50.eighty | 38.one | 19.one | 55.six | 87.8 | 19.one | 6.8 |
C216AHL | C2082H | 50.80 | 38.one | 19.one | 55.six | 87.8 | 19.one | 6.eight |
C220A | C2100 | 63.50 | 47.6 | 23.eight | sixty six.6 | 107.five | 23.4 | 9.two |
C220AL | C2102 | sixty three.fifty | 47.6 | 23.eight | 66.six | 107.5 | 23.4 | nine.2 |
C220AH | C2100H | 63.fifty | 47.6 | 23.8 | sixty six.six | 107.five | 23.four | nine.2 |
C220AHL | C2102H | 63.50 | 47.six | 23.8 | sixty six.six | 107.5 | 23.four | 9.2 |
C224A | C2120 | 76.twenty | 57.2 | 28.six | 79.three | 121.4 | 27.8 | eleven. |
C224AL | C2122 | 76.20 | 57.2 | 28.six | seventy nine.3 | 121.four | 27.8 | eleven. |
C224AH | C2120H | seventy six.20 | 57.two | 28.six | 79.3 | 121.4 | 27.eight | 11.. |
C224AHL | C2122H | seventy six.twenty | 57.two | 28.6 | seventy nine.three | 121.4 | 27.8 | 11. |
C232A | C2160 | one hundred and one.6 | seventy six.2 | 38.1 | 104.seven | 151.six | 36.5 | 13.one |
C232AL | C2162 | a hundred and one.6 | 76.two | 38.one | 104.seven | 151.6 | 36.five | 13.1 |
C232AH | C2160H | 101.six | 76.2 | 38.one | 104.seven | 151.6 | 36.five | 13.1 |
C232AHL | C2162H | one hundred and one.6 | seventy six.2 | 38.one | 104.7 | 151.6 | 36.5 | thirteen.1 |
The use of authentic products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined substitute areas contained herein are not sponsored, authorized, or made by the OEM.