We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Quick Description
Spherical roller bearings are double row, self-retaining units comprising reliable outer rings with a concave raceway, solid internal rings and barrel rollers with cages. The interior rings with cylindrical or tapered bores.
Sorts EA, C, CD, CA, these are designed for substantial load capacity, are accessible. Types EA, C, and CD have pressed metal cages and variety CA has machined brass cages. Variety EA has specially high load ability, characteristics minimal torque, and has a higher-energy cage.
Image Details
Designation |
Principal Dimension | (kN) Standard Load Ratings |
(r/min) Pace rankings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | one hundred sixty | 240 | 60 | 2.1 | 376 | 730 | 1500 | 1900 | thirteen.five |
24032CA | 160 | 240 | eighty | two.one | 636 | 1164 | 1100 | 1500 | 12.nine |
24132CA | one hundred sixty | 270 | 109 | 2.1 | 1571 | 1700 | seven-hundred | 900 | twenty five.4 |
22232K | one hundred sixty | 290 | eighty | three | 805 | 660 | 1500 | 1900 | 23.five |
22232/W33 | 160 | 290 | 80 | 3 | 658 | 1074 | 1350 | 1700 | 22.1 |
22332 | one hundred sixty | 340 | 114 | 4 | 1170 | 1730 | 800 | 1000 | fifty.3 |
23034 | a hundred and seventy | 260 | 67 | two.1 | 450 | 900 | 1400 | 1800 | 14.seven |
23034K/W33 | one hundred seventy | 260 | sixty seven | two.1 | 450 | 900 | 1400 | 1800 | 14.six |
23034CA | 170 | 260 | 67 | two.1 | 615 | 580 | 1600 | 2000 | 14.2 |
24034CA/W33 | 170 | 260 | 90 | 2.1 | 810 | 820 | a thousand | 1400 | 17.eight |
23134 | 170 | 280 | 88 | two.1 | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | 170 | 280 | 109 | two.one | 1050 | 1571 | 670 | 850 | 24.8 |
22234 | one hundred seventy | 310 | 86 | four | 730 | 1230 | 1100 | 1500 | 27.6 |
23234CA | a hundred and seventy | 310 | 110 | 4 | 1160 | 1835 | 950 | 1300 | 37.1 |
22234CA | a hundred and seventy | 310 | 86 | four | 970 | 820 | 1300 | 1700 | 26.8 |
22334K | a hundred and seventy | 360 | one hundred twenty | 4 | 1200 | 2571 | 850 | 1200 | 59.eight |
23036 | 180 | 280 | seventy four | 2.1 | 550 | 1100 | 1300 | 1600 | 19.5 |
23036K/W33 | a hundred and eighty | 280 | 74 | two.one | 550 | 1100 | 1300 | 1600 | 19.three |
24036 | one hundred eighty | 280 | 100 | 2.one | 930 | 1510 | 850 | 1200 | 22.5 |
23136 | 180 | 300 | 96 | three | 700 | 1340 | 990 | 1400 | 27.one |
23136N | 180 | 300 | 96 | 3 | 700 | 1340 | 990 | 1400 | 26.four |
24136CA/W33 | 180 | 300 | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | a hundred and eighty | 320 | 86 | four | 750 | 1300 | 1200 | 1500 | 28.six |
23236CA | a hundred and eighty | 320 | 112 | four | 1250 | 2060 | 900 | 1200 | 39.six |
22236CA/W33 | 180 | 320 | 86 | four | 1030 | 880 | 1300 | 1700 | 29.four |
22336 | one hundred eighty | 380 | 126 | 4 | 1430 | 2210 | 800 | 1100 | 80.7 |
2638 | a hundred ninety | 280 | 67 | 2.five | 542 | 978 | 1200 | 1500 | thirteen.seven |
23038K | 190 | 290 | seventy five | 2.one | 626 | 1100 | 1200 | 1500 | twenty.5 |
23038CA | a hundred ninety | 290 | seventy five | 2.one | 765 | 735 | 1300 | 1700 | sixteen.9 |
24038CA | 190 | 290 | a hundred | 2.1 | 980 | one thousand | 950 | 1300 | 22.8 |
22238CAK | 190 | 340 | 92 | 4 | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | one hundred ninety | 340 | 120 | 4 | 1410 | 2300 | 850 | 1100 | 51 |
22338 | 190 | four hundred | 132 | 5 | 1400 | 2440 | 760 | 1000 | 80.six |
23040 | 200 | 310 | 82 | two.1 | 655 | 1170 | 1100 | 1400 | 26.2 |
24040CA | two hundred | 310 | 109 | two.1 | 1130 | 1170 | 900 | 1200 | 31.three |
23140 | 200 | 340 | 112 | three | 930 | 1830 | 850 | 1200 | fifty.nine |
24040CA | two hundred | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | 43.6 |
24140CK30 | 200 | 340 | 140 | three | 1530 | 2700 | 560 | seven-hundred | 52 |
22240 | 200 | 360 | 98 | 4 | 940 | 1630 | 1000 | 1400 | 44.7 |
22240CA/W33 | two hundred | 360 | ninety eight | 4 | 1270 | 1110 | 1100 | 1500 | 44.five |
22340K | two hundred | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
22340 | two hundred | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | 96 |
2644 | 220 | 320 | 76 | 3 | 758 | 1280 | a thousand | 1300 | 21.6 |
23044 | 220 | 340 | ninety | three | 960 | 990 | 1100 | 1500 | 28.eight |
23044CA | 220 | 340 | 118 | three | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | one hundred twenty | 4 | 1330 | 1330 | 900 | 1200 | fifty four.eight |
23144CA | 220 | 370 | a hundred and twenty | 4 | 1570 | 1520 | 900 | 1200 | 54.7 |
23144K | 220 | 370 | 120 | 4 | 1330 | 1330 | 900 | 1200 | fifty four.8 |
22244 | 220 | 400 | 108 | four | 1200 | 2100 | 850 | 1200 | fifty seven.6 |
23244 | 220 | 400 | one hundred forty four | four | 1800 | 2820 | 670 | 850 | 94.six |
22344/W33 | 220 | 460 | one hundred forty five | five | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | sixty | 2.one | 635 | 710 | 1300 | 1700 | fourteen.9 |
23048 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37.6 |
23048K/W33 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37.4 |
23148 | 240 | four hundred | 128 | 4 | 1200 | 2560 | 760 | 990 | 77.2 |
24148/W33 | 240 | 400 | 160 | 4 | 1200 | 3300 | 430 | 540 | eighty one.6 |
24148CAK30/W33 | 240 | 400 | a hundred and sixty | 4 | 2571 | 2040 | 480 | 600 | seventy seven.eight |
22248 | 240 | 440 | 120 | four | 1490 | 2370 | 800 | one thousand | eighty five |
23248 | 240 | 440 | 160 | four | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | five hundred | a hundred and fifty five | 5 | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | five hundred | one hundred fifty five | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | 3 | 950 | 1650 | 880 | 1100 | 32.2 |
23052K | 260 | four hundred | 104 | 4 | a thousand | 2180 | 810 | 1080 | fifty one.5 |
24052CA | 260 | four hundred | 1400 | 4 | 1780 | 1910 | seven hundred | 900 | sixty six.seven |
24052CAK/W33 | 260 | four hundred | one hundred forty | 4 | 1780 | 1910 | seven hundred | 900 | sixty five.2 |
23152 | 260 | 440 | one hundred forty four | 4 | 1950 | 2571 | 800 | 1000 | ninety two.8 |
23252CA/W33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | a hundred sixty five | six | 2840 | 2550 | 630 | 800 | 191.3 |
23056K | 280 | 420 | 106 | 4 | 1100 | 2380 | 760 | 950 | sixty two |
24056CA | 280 | 420 | one hundred forty | 4 | 2140 | 2410 | 670 | 850 | 69.two |
23156CA | 280 | 460 | 146 | five | 2300 | 2310 | 750 | 950 | 105 |
23156 | 280 | 460 | 146 | 5 | 1790 | 3300 | 670 | 850 | 95.five |
22236CA/W33 | 280 | 500 | 130 | five | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | 5 | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | five hundred | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | 175 | six | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | one hundred seventy five | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | 300 | 420 | ninety | 3 | 1190 | 1320 | 950 | 1300 | 40.5 |
23060 | 300 | 460 | 118 | 4 | 1430 | 2740 | 720 | 900 | 75.2 |
24060CA/W33 | three hundred | 460 | 160 | four | 2280 | 4600 | 540 | 670 | 101 |
23060CA/W33 | three hundred | 460 | 118 | 4 | 1830 | 1880 | 800 | one thousand | 71.five |
23160 | 300 | 500 | a hundred and sixty | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | three hundred | 500 | 200 | five | 3180 | 6100 | 324 | 400 | 159 |
22260CA | three hundred | 540 | a hundred and forty | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | three hundred | 540 | 192 | 5 | 3300 | 3250 | 530 | 670 | 190 |
22260 | 300 | 540 | 140 | 5 | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | ninety | 3 | 1200 | 2210 | 600 | 750 | 45.1 |
23064K | 320 | 480 | 121 | four | 1400 | 2920 | 720 | 900 | 81.five |
24064CA | 320 | 480 | one hundred sixty | 4 | 2380 | 2620 | seven-hundred | 900 | 106 |
23164CAK | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23264CAK/W33 | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23968 | 340 | 460 | 90 | 3 | 1260 | 2360 | 810 | 1050 | 50.5 |
23068K | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
23068/W33 | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | five | 2280 | 2390 | seven-hundred | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | seven hundred | 900 | 111 |
24068CAK30 | 340 | 520 | one hundred eighty | 5 | 2870 | 3200 | 530 | 670 | one hundred thirty five |
24068/W33 | 340 | 520 | 180 | five | 2436 | 5060 | 470 | 600 | a hundred and sixty |
23972 | 360 | 480 | 90 | three | 1330 | 2510 | 760 | 990 | 49.1 |
23972CA | 360 | 480 | 90 | three | 1700 | 1730 | 850 | 1100 | 46.six |
23072 | 360 | 540 | 134 | five | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | five | 2390 | 2530 | 670 | 850 | 126 |
24072CA/W33 | 360 | 540 | 180 | 5 | 3571 | 6350 | five hundred | 630 | 148 |
23172K | 360 | 600 | 192 | 5 | 2400 | 5350 | five hundred | 630 | 222 |
24172 | 360 | 600 | 243 | 5 | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7.five | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | seven.five | 5400 | 4900 | four hundred | five hundred | 466 |
23976 | 380 | 520 | 106 | 4 | 1410 | 2670 | 720 | 900 | seventy three.five |
23976CA/W33 | 380 | 520 | 106 | four | 1750 | 2100 | 800 | 1000 | 69.5 |
23076K | 380 | 560 | 135 | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | 135 | five | 2440 | 2690 | 630 | 800 | a hundred thirty |
24176CAK30/W33 | 380 | 560 | one hundred eighty | 5 | 3050 | 3550 | 190 | 260 | 153 |
23176 | 380 | 620 | 194 | five | 2680 | 5680 | 360 | 450 | 244 |
23176CA/W33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | 500 | 248 |
23176CAK/W33 | 380 | 620 | 194 | 5 | 3900 | 4100 | 400 | 500 | 241 |
23980CA/W33 | 400 | 540 | 106 | four | 1790 | 2160 | 750 | 950 | seventy two.four |
2680 | 400 | 590 | 142 | six | 2290 | 4420 | 340 | 530 | a hundred forty five |
23080 | four hundred | 600 | 148 | five | 2100 | 4570 | 540 | 670 | a hundred sixty five |
23080CA | four hundred | 600 | 148 | 5 | 2820 | 3000 | 600 | 750 | 158 |
24080CA/W33 | 400 | 600 | two hundred | five | 2840 | 3050 | 450 | 560 | 202 |
23180 | 400 | 650 | 200 | six | 3060 | 6670 | 340 | 430 | 239 |
23180CA | four hundred | 650 | 200 | 6 | 4100 | 4300 | 380 | 480 | 272 |
23280 | 400 | 720 | 256 | 6 | 5750 | 8420 | 310 | 390 | 530 |
22380 | four hundred | 820 | 243 | 7.5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | a hundred and fifty | five | 2320 | 4570 | 400 | five hundred | 159 |
23084CA | 420 | 620 | 150 | five | 2970 | 3300 | 450 | 560 | 149 |
23184/W33 | 420 | seven hundred | 224 | 6 | 4170 | 8100 | 320 | four hundred | 402 |
23284CA | 420 | 760 | 272 | 7.5 | 6140 | 11250 | 320 | 400 | 659 |
23088 | 440 | 650 | 157 | six | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | 6 | 4910 | 8710 | 310 | 390 | 420 |
23188/W33 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | 6 | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | six | 3550 | 3850 | four hundred | five hundred | 226 |
23192CA | 460 | 760 | 240 | 7.5 | 5750 | 6200 | 320 | four hundred | 457 |
23192CAK/W33 | 460 | 760 | 240 | seven.five | 5750 | 6200 | 320 | 400 | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | seven-hundred | one hundred sixty five | 6 | 2500 | 5730 | 340 | 430 | 231 |
23196CAK/W33 | 480 | 790 | 248 | 7.five | 6150 | 6700 | three hundred | 380 | 485 |
23296 | 480 | 870 | 310 | 7.five | 6900 | 11500 | 230 | 310 | 837 |
239/five hundred | 500 | 670 | 128 | five | 2100 | 5571 | 360 | 450 | 135 |
239/500CA | five hundred | 670 | 128 | five | 2570 | 3200 | 400 | five hundred | a hundred and twenty |
230/five hundred | 500 | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
230/five hundred/W33 | five hundred | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
JPG Bearing . is a skilled manufacturing of automotive wheel hub bearing, tensioner pulley bearing, deep groove ball bearing, taper roller bearing, automotive air-conditioner bearing and all kinds of NON-standard bearing.
Our Main goods
Packaging:
one. EPT Package: Plastic Bag + Carton + Pallet
2. Commercial Deal: Plastic Bag + Box + Carton + Pallet
3. As the clients’ prerequisite.
Supply:
one. Significantly less than a thousand pcs , we will ship by categorical. ( Door to Doorway, Practical ),
or by air transport. ( Faste EPT and safest, but pricey )
2. Far more than 1000pcs , we will send by sea. ( Least expensive, safe )
Payment:
1. Less than a thousand pcs , 100% T/T, Western Union in advance.
2. Among 1000-10000pcs, TT, Western Union, MoneyGram.
3. Much more than 10000pcs , TT, L/C ,Western Union, MoneyGram.
More info
All of our bearings are certified and manufactured as Chinese Bearing Industry Normal (GB/T 307.2-1995). Any bearing bought has a guarantee from us.
To boost our items and service significantly, any opinions of bearings, package deal, delivery and so forth would be hugely appreciated
In circumstance of any bearing dilemma, which is caused by bearing top quality, package and many others, we would like to exchange the bearings.
Any EPT question, really feel totally free to contact us by e-mail.
Working Procedure:
Deliver us inqry———Quotation———–Affirmation for all info———-Proforma Invoice————-Payment———–Shipping goods and files.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the listed substitution elements contained herein are not sponsored, authorized, or made by the OEM.