We “We are usually serving our clients with our very best items.” – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Lovol 1006-P6TC mechanical agriculture tractor harvestor diesel engine&comma energy&colon
Product | Liter | KW&solRPM | Software | N&periodm&solrpm |
1004C-P4TC | 3&period99 | sixty one&sol2200 | harvester | 371&sol1700-1900 |
1004C-P4TC | three&period99 | 61&sol2200 | harvester | 370&sol1600-1700 |
1004C-P4TC | three&period99 | sixty eight&sol2200 | harvester | 337&sol1700-1900 |
1004C-P4TAC | 3&period99 | 92&sol2300 | harvester | 450&sol1700 |
1004C-P4TWC | three&period99 | seventy three&period5&sol2200 | harvester | 420&sol1600-1800 |
1004C-P4TWC | 3&period99 | seventy five&sol2200 | harvester | four hundred&sol1600-1800 |
1004C-P4TWC | three&period99 | 81&sol2200 | harvester | |
1006C-P6TC | 5&period99 | ninety two&sol2100 | harvester | 550&sol1600-1800 |
1006C-P6TC | 5&period99 | ninety two&sol2200 | harvester | 550&sol1500-1700 |
1006C-P6TWC | five&period99 | 117&sol2200 | harvester | 670&sol1800 |
1006C-P6TWC | five&period99 | one hundred twenty five&sol2400 | harvester | 595&sol1700-1900 |
1104C-P4TAC | three&period99 | ninety two&sol2300 | harvester | 490&sol1700 |
1104C-P4TAC | 3&period99 | 103&sol2300 | harvester | 553&sol1700 |
1003C-D3T | two&period99 | forty two&sol2200 | tractor | 224&sol1400-1600 |
1003D-D3TART | two&period99 | 42&sol2200 | tractor | 209&sol1400-1600 |
1003D-D3TART | two&period99 | 46&sol2200 | tractor | 230&sol1400-1600 |
1003D-D3TART | 2&period99 | forty nine&sol2200 | tractor | 242&sol1400-1600 |
1004C-P4 | 3&period99 | 53&sol2200 | tractor | 260&sol1400-1600 |
1004C-P4T | three&period99 | 74&sol2200 | tractor | 400&sol1500-1700 |
1004D-D4TA | three&period99 | 74&sol2200 | tractor | 390&sol1500-1700 |
1004C-P4TW | three&period99 | 81&sol2200 | tractor | 420&sol1500-1700 |
1004D-E4TA | 3&period99 | ninety&sol2200 | tractor | 445&sol1400-1600 |
1006C-P6T | 5&period99 | 107&sol2400 | tractor | 545&sol1500-1700 |
1006C-P6TW | 5&period99 | 132&sol2200 | tractor | 630&sol1400-1600 |
1006C-P6TART | five&period99 | a hundred thirty five&sol2200 | tractor | 720&sol1500-1700 |
1006D-E6TA | five&period99 | 140&sol2200 | tractor | 737&sol1400-1600 |
1006C-P6TART | 5&period99 | one hundred forty five&sol2300 | tractor | 750&sol1400-1600 |
produced by former joint enterprise in China&time period
Apart from&comma we also promote other brands and other applications&comma like Cummins&comma Deutz&comma
Nisaan&comma Isuzu&comma VM&comma CAT&comma Fiat Iveco&comma Toyota&comma Suzuki&comma Yuchai&comma Changchai&comma Weicahi&comma and so forth&comma
for different programs&comma like industrial drive&comma generator generate&comma marine main propulsion&comma
marine auxiliary&comma drinking water pump drive&comma fireplace pump drive&comma ept &lparcar&comma bus&comma coach&comma pick-up&comma
SUV&comma MPV&comma van&comma and many others&rpar&comma ept and engineering &lpar ept truck&comma excavator&comma
wheel loader&comma bulldozer&comma trailer&comma street roller&comma crane&comma and many others&time period&rpar&comma agriculture machines
&lpartractor&comma harvester&comma and many others&rpar&comma and so forth&comma as ept as motor spare elements&interval
Moreover&comma we also promote associated spare parts&comma Such as cylinder head&comma cylinder block&comma
principal bearing&comma conrod bearing&comma alternator&comma starter motor&comma Piston&comma piston ring&comma conrod&comma
cylinder head gasket&comma oil seal&comma seal O ring&comma crankshaft&comma camshaft&comma Timing equipment&comma and so forth&period of time
The use of unique gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed substitution components contained herein are not sponsored, authorized, or manufactured by the OEM.