We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Electrical Motor Ac Motors A few Period Motor 55kw Motor Induction Motors Bicycle electric motor China electric motor 3-phase electrical motor 3 stage motor Explosion-proof motor Common motor Electromotor Synchronous motors 3 section asynchronous motor Equipment motor Yc collection Ac geared motor Shutter motor Electric gate motor Aluminium entire body motor Electrical motor repair Mini motor Aluminium motor Induction electric motor Geared motor Spin motor Washing motor Brake motors Electric powered motorcycle Stage motor Electrical power motor Y collection motor Substantial voltage motor Electric powered alternator Torque motor Brushed motor Brush motor Electrical brushless motor Beginning motor Air motor Series motor Motor producer Bicycle motor Micro equipment motor Capacitor start off Dc geared motor Yc motor, yb2 motor, one stage motor A few period motor
IE2 ie3 normal motor Gost anp regular motor Nema motor Adjustable-pace motor Cooling motor
Explosion-proof AC motors with CE, EX, MA
Complex parameter
one, Body dimension: H56-355
two, Power: .twelve-355Kw
three, Voltage: 220-660V
4, Rated Frequency: fifty Hz / 60 Hz
five, Poles: 2 / 4 / 6 / 8 / 10
6, Pace: 590 -2980 r/min
seven, Ambient Temperature: -15° C-40° C
eight, Design of CONEECTION: Y-Link for 3 KW motor or considerably less even though Delta-Relationship for 4 KW motor or far more
9, Mounting: B3 B5 B35 B14 B34 V1
ten, Recent: 1.5-465 A (AC)
11, Obligation: Continuous (S1)
12, Insulation Course: F
13, Protection Course: IP55
fourteen, Body materials: Aluminium physique(fifty six-132 frame), forged iron(71-355 body)
15, Cooling Strategy: IC411 Standards
16, Altitude: No a lot more than 1, 000 meters over sea degree
seventeen, Packing: Plywood scenario
TECHENICAL DATA OF Y2 SERIES | |||||||||||
Type | Rated Power | Recent | Pace | EFF | Power Factor | Tst/Tn | Ist/In | Mst/Tn | Sounds | Libration grade | |
kW | HP | A | r/min | (%) | COSφ | (dB) | (mm/s) | ||||
Y2-631-2 | .18 | .24 | .53 | 2730 | sixty five | .eight | five.5 | 2.2 | 2.two | sixty one | 1.eight |
Y2-632-two | .twenty five | .33 | .69 | 2730 | sixty eight | .81 | five.5 | 2.2 | 2.2 | sixty one | one.eight |
Y2-711-2 | .37 | .five | .99 | 2750 | 70 | .81 | 6.1 | two.2 | 2.2 | 64 | one.eight |
Y2-712-2 | .fifty five | .seventy five | one.39 | 2790 | 73 | .82 | six.1 | 2.2 | 2.three | sixty four | one.8 |
Y2-80M1-2 | .75 | 1 | 1.83 | 2845 | seventy five | .83 | 6.1 | two.2 | two.3 | sixty seven | 1.eight |
Y2-80M2-2 | 1.1 | 1.5 | 2.six | 2840 | seventy seven | .eighty four | 7.0 | 2.2 | 2.three | sixty seven | 1.eight |
Y2-90S-2 | one.5 | two | 3.5 | 2840 | seventy nine | .84 | seven.0 | 2.2 | two.3 | seventy two | one.eight |
Y2-90L-2 | 2.2 | three | four.nine | 2840 | 81 | .85 | 7.0 | 2.2 | 2.three | 72 | one.8 |
Y2-100L-2 | 3 | 4 | 6.4 | 2850 | 83 | .87 | 7.5 | two.2 | two.3 | 76 | one.eight |
Y2-112M-2 | 4 | 5.5 | eight.1 | 2890 | eighty five | .88 | seven.5 | two.2 | 2.three | 77 | one.eight |
Y2-132S1-two | 5.five | 7.five | 11 | 2910 | 86 | .88 | seven.5 | 2.2 | 2.three | eighty | 1.eight |
Y2-132S2-two | 7.5 | ten | 15 | 2920 | 87 | .88 | seven.5 | two.2 | 2.3 | eighty | one.eight |
Y2-160M1-2 | eleven | fifteen | 22 | 2935 | 88 | .89 | 7.5 | two.2 | 2.3 | 86 | two.8 |
Y2-160M2-two | 15 | 20 | 29 | 2935 | 89 | .89 | 7.5 | 2.2 | 2.3 | 86 | 2.eight |
Y2-160L-two | eighteen.five | twenty five | 35 | 2935 | ninety | .9 | seven.5 | two.0 | 2.three | 86 | two.eight |
Y2-180M-2 | 22 | 30 | forty one | 2940 | ninety | .nine | seven.5 | 2.0 | 2.3 | 89 | 2.eight |
Y2-200L1-2 | 30 | forty | 56 | 2945 | 91.2 | .9 | seven.5 | 2.0 | two.three | 92 | 2.8 |
Y2-200L2-two | 37 | 50 | 68 | 2945 | 92 | .9 | 7.5 | two.0 | 2.three | 92 | two.8 |
Y2-225M-2 | 45 | sixty | eighty two | 2950 | 92.three | .9 | 7.5 | 2.0 | 2.3 | ninety two | two.8 |
Y2-250M-2 | fifty five | seventy five | one hundred | 2965 | 92.five | .nine | seven.5 | two.0 | 2.3 | ninety three | 3.five |
Y2-280S-2 | 75 | 100 | 136 | 2965 | 93 | .nine | 7.5 | two.0 | 2.three | ninety four | 3.5 |
Y2-280M-two | ninety | a hundred twenty five | a hundred and sixty | 2965 | ninety three.8 | .ninety one | 7.1 | two.0 | 2.3 | ninety four | 3.5 |
Y2-315S-2 | one hundred ten | one hundred fifty | 196 | 2975 | 94 | .ninety one | seven.1 | 1.8 | 2.2 | 96 | three.five |
Y2-315M-two | 132 | a hundred and eighty | 234 | 2975 | 94.five | .91 | seven.1 | one.8 | two.2 | ninety six | three.five |
Y2-315L1-two | 160 | 215 | 280 | 2975 | 94.six | .ninety two | seven.1 | 1.8 | 2.two | ninety nine | three.five |
Y2-315L2-2 | two hundred | 270 | 348 | 2975 | 94.8 | .ninety two | seven.1 | one.8 | 2.2 | ninety nine | 3.five |
Y2-355M2-two | 250 | 340 | 433 | 2980 | ninety five.3 | .ninety two | seven.1 | 1.8 | 2.2 | 103 | three.five |
Y2-355L2-2 | 315 | 420 | 544 | 2980 | 95.6 | .ninety two | 7.1 | 1.8 | two.2 | 103 | 3.five |
Y2-631–four | .12 | .16 | .forty four | 1320 | 57 | .72 | 4.4 | 2.1 | two.2 | 52 | one.8 |
Y2-632-4 | .eighteen | .24 | .sixty two | 1320 | 60 | .73 | 4.4 | 2.1 | two.two | fifty two | 1.8 |
Y2-711-4 | .twenty five | .33 | .79 | 1350 | sixty five | .seventy four | 5.2 | two.1 | 2.2 | 55 | one.8 |
Y2-712-4 | .37 | .five | 1.twelve | 1340 | 67 | .75 | 5.2 | two.1 | 2.three | fifty five | 1.eight |
Y2-80M1-four | .55 | .75 | 1.fifty seven | 1390 | seventy one | .75 | 6.0 | 2.4 | two.three | 58 | one.eight |
Y2-80M2-four | .75 | 1 | 2.05 | 1380 | 73 | .76 | six.0 | 2.3 | two.3 | 58 | one.eight |
Y2-90S-four | 1.1 | one.five | two.9 | 1390 | seventy five | .seventy seven | six.0 | two.3 | 2.three | 61 | one.eight |
Y2-90L-four | 1.five | 2 | 3.7 | 1410 | 78 | .79 | 7.0 | two.3 | 2.3 | 61 | 1.8 |
Y2-100L1-four | 2.2 | 3 | 5.2 | 1410 | eighty | .81 | seven.0 | 2.3 | two.3 | 64 | 1.8 |
Y2-100L2-4 | three | four | six.eight | 1440 | 82 | .82 | 7.0 | two.3 | 2.3 | sixty four | 1.8 |
Y2-112M-four | 4 | 5.five | eight.8 | 1445 | 84 | .eighty two | 7.0 | two.3 | two.3 | 65 | 1.eight |
Y2-132S-4 | 5.five | 7.5 | 11.9 | 1445 | eighty five | .83 | seven.0 | 2.3 | two.three | 71 | 1.8 |
Y2-132M-4 | 7.five | 10 | 16 | 1460 | 87 | .eighty four | 7.0 | 2.3 | 2.3 | 71 | two.8 |
Y2-160M-four | eleven | 15 | 23 | 1470 | 88 | .84 | seven.5 | two.2 | 2.3 | 75 | 2.eight |
Y2-160L-four | fifteen | 20 | thirty | 1470 | 89 | .85 | seven.5 | two.2 | 2.three | seventy five | 2.eight |
Y2-180M-four | eighteen.five | twenty five | 36 | 1475 | 90.5 | .86 | 7.5 | 2.2 | two.three | 76 | 2.8 |
Y2-180L-4 | 22 | 30 | 43 | 1475 | ninety one | .86 | seven.2 | 2.2 | two.3 | seventy six | 2.8 |
Y2-200L-four | thirty | 40 | fifty eight | 1475 | ninety two | .86 | seven.2 | 2.2 | two.3 | seventy nine | 2.8 |
Y2-225S-four | 37 | 50 | 70 | 1485 | 92.five | .87 | seven.2 | 2.2 | two.three | 81 | 2.eight |
Y2-225M-four | 45 | 60 | 85 | 1485 | ninety two.eight | .87 | 7.2 | two.2 | two.3 | 81 | 3.5 |
Y2-250M-four | fifty five | 75 | 103 | 1485 | 93 | .87 | 7.2 | 2.2 | 2.3 | 83 | 3.5 |
Y2-280S-four | 75 | 100 | one hundred forty | 1485 | 93.eight | .87 | 7.2 | 2.2 | 2.three | 86 | three.five |
Y2-280M-4 | ninety | a hundred twenty five | 197 | 1485 | ninety four.two | .87 | six.9 | 2.1 | 2.two | 93 | 3.five |
Y2-315S-4 | one hundred ten | a hundred and fifty | 201 | 1485 | 94.5 | .87 | 6.9 | two.1 | 2.two | ninety three | 3.five |
Y2-315M-4 | 132 | 180 | 241 | 1485 | 94.8 | .88 | 6.9 | 2.1 | 2.two | 97 | 3.five |
Y2-315L1-4 | one hundred sixty | 215 | 288 | 1485 | 94.9 | .88 | six.9 | 2.1 | 2.two | 97 | 3.five |
Y2-315L2-four | two hundred | 270 | 360 | 1485 | ninety five | .89 | 6.9 | 2.1 | two.two | ninety seven | three.five |
Y2-355M3-4 | 250 | 340 | 443 | 1490 | ninety five.three | .9 | 6.8 | 2.1 | two.2 | 101 | 3.5 |
Y2-355L3-4 | 315 | 420 | 556 | 1490 | ninety five.6 | .nine | 6.8 | 2.1 | two.two | 101 | three.5 |
HangZhouda Motors Factory Advantages.
· Prompt Quotation.
· Aggressive Value
· Assured Quality
· Timely Delivery.
· 100% Analyzed.
· Honest and Specialist Support.
· Excellent Finishing Surface.
· Strictly and Perfect Management is guaranteed for Creation.
· Specialised in Producing and Providing a vast assortment of Electric Motors since yr 2002.
· Have Prosperous Expertise and Powerful potential to Develop New Items.
· Have Potential to Style the Goods Primarily based on Your Original Samples.
WHAT WE DO AT HangZhouDA
· Stamping of lamination
· Rotor die-casting
· Winding and inserting the two guide and semi-routinely
· Vacuum varnishing
· Machining shaft, housing, conclude shields, and so on
· Rotor balancing
· Motor assembly
· Portray equally soaked paint and powder coating
· Packing
· Inspecting spare components each and every processing
· a hundred% test soon after each approach and final take a look at before packing.
WHAT HangZhouDA CAN DO FOR Consumers
· HangZhouda supplies standard items to consumers.
· HangZhouda materials common products beneath customers’ brand names and packaging, and many others
· HangZhouda R&D division develops any new products together with the customers.
We Guarantee you all the time following you wor ept with us for Acquire-Get Company.
· Prompt Reply to Your Inquiry in 24 Hs in the course of Wor ept Times.
· Prolonged Daily life Time Products
· Merchandise A single Year Assure from the Date of Product sales.
· Expert Services in Dealing with Your Items in Day-to-day Communications
· Provide Time about fifteen-twenty times for Typical Designs.
· Deliver Time about thirty times for New Types upon Getting the New Samples.
OUR Company
The use of original gear manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the shown substitution parts contained herein are not sponsored, approved, or manufactured by the OEM.