We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
.twenty five- 200kW TEFC-IP55 A few Stage Induction Motor
Normal characteristics:
Rated output: .55kw-200kw ( forged iron body), .twenty five-.75kW ( aluminum Frame)
Solid iron Body: eighty-315L
Standard mounting building according to IEC 60034-7: IMB3, IM B5, IM B35 and and many others.
Squirrel cage rotor/Aluminium die forged
Continous obligation: S1
Defense quality: IP55
Insulation course: F
Self ventilated motors with radial-circulation fans (cooling technique IC411 according to IEC 60034-6) as normal
forced air great with
Altitude of wor ept atmosphere shall not exceed 1000m earlier mentioned sea-stage (IEC 60034-1).
Optical characteristics:
Aluminium frame sixty three-132M
Mounting sort: B5/B14/B35
Unique voltages 220V, 660V
Winding protections with PTC, PT100 and KTY84-a hundred thirty as option.
external separately driven supporters as selection.
Specialized Data:
Body Measurement | Power KW | HORSEPOWER HP | VOLTAGE V | Current A | FREQUENCY HZ | Velocity R/MIN | Effectiveness % | Electrical power Issue COS | LOCKED-ROTOR Present/RATED Recent | LOCKED -ROTOR TORQUE/RATED TORQUE | MAX TORQUE/RATED TORQUE | Sound LwdB(A) |
80M1-two | .seventy five | one | 380 | one.eight | 50 | 2830 | 75 | .eighty four | six.five | two.two | two.3 | seventy one |
80M2-two | one.1 | one.5 | 380 | two.5 | fifty | 2830 | 77 | .86 | seven | 2.two | two.three | seventy one |
90S-two | 1.5 | 2 | 380 | 3.four | fifty | 2840 | seventy eight | .eighty five | seven | 2.2 | 2.three | 75 |
90L-2 | two.two | 3 | 380 | 4.7 | fifty | 2840 | eighty two | .86 | 7 | two.2 | two.three | 75 |
100L-2 | three | four | 380 | six.4 | 50 | 2880 | eighty two | .87 | seven | 2.two | two.3 | 79 |
112M-two | four | five.5 | 380 | 8.two | 50 | 2890 | eighty five.5 | .87 | seven | two.two | 2.3 | seventy nine |
132S1-two | five.5 | seven.five | 380 | 11.1 | 50 | 2900 | 85.five | .88 | 7 | 2 | 2.2 | eighty three |
132S2-two | 7.five | 10 | 380 | 15 | 50 | 2900 | 86.2 | .88 | 7 | 2.2 | two.2 | 83 |
160M1-2 | 11 | 15 | 380 | 22 | 50 | 2930 | 87.2 | .88 | 7 | two | two.2 | 87 |
160M2-two | fifteen | twenty | 380 | 29 | fifty | 2930 | 88.two | .88 | seven | 2 | 2.2 | 87 |
160L-two | eighteen.five | twenty five | 380 | 36 | fifty | 2930 | 89 | .89 | seven | 2 | 2.three | 87 |
180M-two | 22 | 30 | 380 | forty two.2 | 50 | 2940 | 89 | .89 | 7 | two | 2.two | ninety two |
200L1-2 | thirty | 40 | 380 | 57 | 50 | 2950 | ninety | .89 | seven | 2 | two.two | ninety five |
200L2-two | 37 | fifty | 380 | 70 | fifty | 2950 | 90.5 | .89 | 7 | two | two.two | ninety five |
225M-two | 45 | sixty | 380 | eighty four | 50 | 2970 | 91.five | .89 | 7 | two | two.2 | ninety seven |
250M-2 | fifty five | 75 | 380 | 103 | 50 | 2970 | ninety one.five | .89 | seven | 2 | two.2 | 97 |
280S-two | seventy five | one hundred | 380 | one hundred forty | fifty | 2970 | ninety one.five | .89 | 7 | two | two.two | 99 |
280M-two | 90 | 120 | 380 | 167 | 50 | 2970 | 92 | .89 | seven | two | 2.two | ninety nine |
315S-2 | 110 | one hundred fifty | 380 | 203 | 50 | 2980 | 92.5 | .89 | seven | one.eight | two.2 | 104 |
315M-two | 132 | one hundred eighty | 380 | 242 | 50 | 2980 | 93 | .89 | 7 | 1.8 | two.two | 104 |
315L1-2 | one hundred sixty | 220 | 380 | 292 | 50 | 2980 | 93.five | .89 | seven | one.8 | 2.2 | 104 |
315L2-2 | two hundred | 270 | 380 | 365 | 50 | 2980 | 93.five | .89 | seven | one.eight | 2.2 | 104 |
80M1-four | .fifty five | .75 | 380 | one.5 | fifty | 1390 | 73 | .seventy six | six | 2.two | two.three | 67 |
80M2-four | .75 | 1 | 380 | 2 | 50 | 1390 | seventy four.5 | .seventy six | 6 | two.two | two.three | 67 |
90S-4 | 1.one | one.5 | 380 | two.eight | 50 | 1400 | seventy eight | .78 | six.5 | two.3 | 2.three | sixty seven |
90L-4 | one.five | two | 380 | 3.7 | fifty | 1400 | 79 | .79 | 6.five | two.3 | two.3 | 67 |
100L1-four | 2.2 | 3 | 380 | five | fifty | 1420 | eighty one | .eighty two | seven | two.2 | two.three | 70 |
100L2-4 | three | four | 380 | 6.8 | 50 | 1420 | eighty two.5 | .81 | seven | 2.two | 2.3 | 70 |
112M-four | four | five.five | 380 | 8.eight | 50 | 1440 | eighty four.5 | .82 | seven | two.two | 2.3 | seventy four |
132S-4 | five.5 | 7.five | 380 | eleven.7 | 50 | 1440 | 85.5 | .eighty four | seven | 2 | 2.3 | 78 |
132M-four | seven.5 | 10 | 380 | 15 | fifty | 1440 | 87 | .85 | 7 | 2.2 | two.3 | 78 |
160M-four | eleven | fifteen | 380 | 23 | fifty | 1460 | 88 | .eighty four | 7 | two.2 | 2.three | eighty two |
160L-4 | fifteen | twenty | 380 | 30 | 50 | 1460 | 88.five | .85 | seven | two.two | 2.2 | 82 |
180M-4 | 18.5 | twenty five | 380 | 35 | 50 | 1470 | ninety one | .86 | 7 | two | two.two | 82 |
180L-4 | 22 | thirty | 380 | forty three | 50 | 1470 | ninety one.5 | .86 | seven | 2 | two.2 | eighty two |
200L-four | thirty | 40 | 380 | 57 | fifty | 1470 | 92.2 | .87 | seven | 2 | two.two | eighty four |
225S-four | 37 | 50 | 380 | 70 | 50 | 1480 | ninety one.eight | .87 | 7 | one.9 | two.two | eighty four |
225M-four | 45 | 60 | 380 | 84 | 50 | 1480 | ninety two.3 | .88 | 7 | one.9 | 2.two | eighty four |
250M-four | 55 | 75 | 380 | 103 | 50 | 1480 | ninety three | .88 | seven | 2 | 2.2 | 86 |
Y280S-four | seventy five | a hundred | 380 | a hundred and forty | 50 | 1480 | 93 | .88 | 7 | two | 2.2 | ninety |
280M-four | 90 | 120 | 380 | 164 | fifty | 1480 | ninety three.5 | .88 | 7 | two | 2.2 | ninety |
315S-4 | a hundred and ten | one hundred fifty | 380 | 201 | fifty | 1480 | 93.five | .89 | 7 | 1.8 | two.2 | ninety eight |
315M-four | 132 | 180 | 380 | 240 | fifty | 1490 | ninety four | .89 | 7 | one.8 | 2.two | 101 |
315L1-4 | one hundred sixty | 220 | 380 | 289 | fifty | 1490 | 94.5 | .89 | 7 | one.8 | 2.2 | one hundred and one |
315L2-four | 200 | 270 | 380 | 361 | fifty | 1490 | ninety four.five | .89 | seven | one.eight | 2.2 | one hundred and one |
90S-six | .seventy five | one | 380 | two.3 | 50 | 910 | seventy two.five | .seven | five.5 | two | two.two | sixty five |
90L-six | one.one | 1.5 | 380 | three.two | 50 | 910 | 73.five | .seventy two | five.five | two | two.2 | 65 |
100L-6 | one.five | two | 380 | 4 | fifty | 940 | seventy seven.five | .74 | 6 | 2 | 2.2 | sixty seven |
112M-six | two.2 | three | 380 | 5.6 | fifty | 940 | 80.five | .seventy four | six | 2 | 2.2 | sixty seven |
132S-6 | 3 | 4 | 380 | seven.3 | 50 | 960 | eighty three | .76 | 6.5 | two | two.2 | 71 |
132M1-six | 4 | five.five | 380 | 9.4 | 50 | 960 | eighty four | .seventy seven | 6.five | 2 | 2.2 | seventy one |
132M2-six | 5.5 | 7.five | 380 | twelve.6 | 50 | 960 | 85.three | .78 | 6.five | 2 | two.three | 71 |
160M-six | seven.five | ten | 380 | 17 | fifty | 970 | 86 | .seventy eight | six.5 | two | two | seventy five |
160L-6 | eleven | fifteen | 380 | twenty five | fifty | 970 | 87 | .seventy eight | six.5 | 2 | 2 | 75 |
180L-6 | fifteen | twenty | 380 | 31 | 50 | 970 | 89.five | .eighty one | 6.five | one.8 | two | seventy eight |
200L-six | eighteen.five | 25 | 380 | 45 | fifty | 970 | 89.8 | .83 | six.five | one.8 | two | seventy eight |
200L1-6 | 22 | thirty | 380 | 34 | 50 | 970 | ninety.two | .eighty three | six.five | one.8 | two | 78 |
200L2-6 | thirty | 40 | 380 | sixty | 50 | 980 | ninety.2 | .85 | six.five | one.7 | two | eighty one |
225M-6 | 37 | fifty | 380 | seventy two | fifty | 980 | 91 | .86 | six.5 | one.six | 2 | 87 |
280S-6 | forty five | 60 | 380 | 85 | fifty | 980 | ninety three.5 | .86 | 6.5 | one.six | 2 | 87 |
280M-six | 55 | seventy five | 380 | 104 | fifty | 980 | ninety two | .86 | 6.five | 1.six | 2 | 88 |
315S-6 | 75 | a hundred | 380 | 141 | 50 | 990 | ninety three | .87 | six.five | one.6 | 2 | 88 |
315M-six | ninety | 120 | 380 | 169 | 50 | 990 | 93.five | .87 | 6.five | one.6 | two | 88 |
315L1-6 | one hundred ten | a hundred and fifty | 380 | 205 | 50 | 990 | 92 | .87 | six.five | 1.six | two | 89 |
315L2-6 | 132 | a hundred and eighty | 380 | 245 | 50 | 990 | ninety two.5 | .87 | 6.5 | 1.six | 2 | 89 |
112M-8 | 2.two | 3 | 380 | 4.eight | 50 | 710 | 73 | .66 | five.five | two | two | 63 |
160M1-eight | four | 5.five | 380 | 9.9 | 50 | 720 | eighty four | .seventy three | 6 | two | 2 | 69 |
160M2-eight | five | 7.five | 380 | thirteen | fifty | 720 | eighty five | .seventy four | 6 | two | 2 | 69 |
160L-87 | 7.five | ten | 380 | eight | fifty | 720 | 86 | .seventy five | five.5 | two | 2 | 72 |
180L-eight | 11 | fifteen | 380 | 25 | 50 | 730 | 86.five | .seventy seven | 6 | 1.7 | two | 72 |
200L-8 | 15 | twenty | 380 | 34 | fifty | 730 | 88 | .seventy six | 6 | one.eight | 2 | 75 |
225S-8 | eighteen.5 | twenty five | 380 | forty one | 50 | 730 | 89 | .76 | six | one.7 | 2 | seventy five |
250M-eight | thirty | 40 | 380 | 63 | fifty | 730 | 90.5 | .eight | 6 | 1.six | 2 | 88 |
280S-8 | 37 | 50 | 380 | seventy eight | fifty | 740 | ninety two | .eight | 6.5 | one.six | two | 88 |
280M-eight | forty five | 60 | 380 | ninety three | 50 | 740 | ninety two.five | .8 | six.five | 1.six | 2 | 89 |
315S-8 | fifty five | 75 | 380 | 113 | 50 | 740 | ninety two | .8 | six.five | 1.6 | 2 | 89 |
315M-8 | 75 | 100 | 380 | 152 | 50 | 740 | ninety two.five | .81 | 6.5 | 1.6 | 2 | 89 |
315L1-eight | ninety | one hundred twenty | 380 | 179 | fifty | 740 | ninety two.five | .eighty two | 6.five | one.6 | two | 89 |
315L2-eight | 110 | a hundred and fifty | 380 | 218 | fifty | 740 | 92.5 | .eighty two | 6.five | 1.6 | two | 89 |
Photographs:
The use of first tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown alternative elements contained herein are not sponsored, authorized, or created by the OEM.